Five sectors, five different water realities. The treatment challenge, our scope and the product ranges — sector by sector.
Single-point delivery of municipal water and wastewater infrastructure — from process design and modular build through commissioning to long-term operation. We help utilities and municipalities meet tightening discharge and reuse standards, recover treated water as a resource, and bring down cost and odour across growing networks.
| Solution area | Application | H2O product range |
|---|---|---|
| Sewage treatment plants | Domestic & municipal STP — packaged or civil-built, new or upgrade | MBBR · MBR · SBR · SAFF · Extended Aeration |
| Tertiary treatment & reuse | Polishing to reuse / ZLD standards for non-potable supply | UF · RO · disc & multimedia filtration |
| Potable & desalination | Brackish and seawater conversion to potable supply | H2O-RO · LBWRO → HSWRO range |
| Network odour control | Pump stations, headworks and treatment-plant zones | H2O-OCU-AC · OCU-CS · biological |
| Disinfection | Final disinfection before discharge or reuse | Chlorination · UV · ozone |
| Sludge management | Thickening, dewatering, drying and volume reduction | Sludge-handling line |
Water and effluent treatment across upstream, midstream and downstream operations — treating produced and process water to re-injection, reuse or compliant-disposal specifications, supplying reliable utility and injection water, and protecting assets and the environment on remote and demanding sites.
| Solution area | Application | H2O product range |
|---|---|---|
| Oily-water separation | Free and emulsified oil and solids removal | DAF · CPI / API · hydrocyclone |
| Produced-water treatment | To re-injection, disposal or reuse specification | DAF · filtration · H2O-RO |
| Desalination & demin | Injection, boiler and process water | H2O-RO · ion exchange (DM / DI) |
| Effluent & wastewater | Process and sanitary effluent treatment | MBBR · MBR · DAF |
| Odour & H₂S control | Tanks, separators, sumps and headworks | H2O-OCU-AC · OCU-CS |
| Zero liquid discharge | Brine minimisation and solids handling | Evaporation / crystallisation · sludge line |
High-purity process water and treatment of complex industrial effluent for manufacturing, power, chemicals and metals. We secure reliable water supply, treat effluent to discharge consent or internal reuse, and cut freshwater intake and cost through recovery and zero liquid discharge.
| Solution area | Application | H2O product range |
|---|---|---|
| Process & boiler water | Softening, demineralisation and ultrapure water | Softeners · DM · DI · EDI |
| Desalination | Brackish and seawater feed conversion | H2O-RO · LBWRO → HSWRO range |
| Industrial effluent | Biological and physico-chemical treatment | MBBR · MBR · SBR · DAF |
| Recycle & reuse | Tertiary polishing to reuse standards | UF · RO · filtration |
| Zero liquid discharge | Brine and solids minimisation | Evaporation · sludge line |
| Odour control | Effluent plants, balance tanks and sumps | H2O-OCU-AC · OCU-CS · biological |
Hygienic process and ingredient water and treatment of high-strength organic effluent for dairies, breweries, bottling and food processing. We protect product quality and brand standards, cut trade-effluent charges, and support water-stewardship and sustainability commitments.
| Solution area | Application | H2O product range |
|---|---|---|
| Process & ingredient water | Potable to high-purity, hygienic supply | H2O-RO · UF · ion exchange · UV |
| High-strength effluent | COD / BOD / FOG removal, aerobic or anaerobic | DAF · MBBR · MBR |
| Water reuse | Utility and non-product water reuse | UF · RO · filtration |
| Disinfection | Product and reuse-water safety | UV · ozone · chlorination |
| Odour control | Effluent and balance-tank zones | H2O-OCU-AC · OCU-CS · biological |
| Sludge & FOG | Dewatering and skimmings handling | Sludge line · DAF skimmings |
Self-contained water and wastewater systems for hotels, resorts and mixed-use developments — potable supply from brackish or seawater, packaged sewage treatment with landscape reuse, delivered discreetly and odour-free to protect the guest experience and sustainability ratings.
| Solution area | Application | H2O product range |
|---|---|---|
| Potable & desalination | Brackish and seawater conversion to potable | H2O-RO · LBWRO → HSWRO range |
| Packaged sewage treatment | Compact STP for resorts and developments | MBBR · MBR · SBR (packaged) |
| Landscape reuse | Tertiary polishing for irrigation | Filtration · UF · disinfection |
| Disinfection | Pool, potable and reuse water | UV · ozone · chlorination |
| Odour control | Plant rooms and STP near guest areas | H2O-OCU-AC · biological |
| Sludge management | Compact dewatering and handling | Sludge-handling line |
High-purity potable and process water from brackish and seawater sources — BWRO and SWRO plants engineered around your feed, your spec and your energy budget.

| Solution area | Application | H2O product range |
|---|---|---|
| Brackish water RO | Wellfield & TSE polishing to potable / process grade | H2O-RO · LBWRO range |
| Seawater RO | Coastal potable and industrial supply | H2O-RO · HSWRO range |
| Pre-treatment | Membrane protection and fouling control | UF · Media · Cartridge |
| Post-treatment | Water stability, safety and palatability | Remin · Cl₂ · UV |
Ask for the one-page sector sheet — challenge, scope and product ranges in a single PDF.